
Property Attributes
- MLS#50074307
- TypeCondos
- MunicipalityShelby Twp
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodHills of Regency
- Zip48316
- StyleEnd Unit,Split Level
- Year Built1995
- Taxes$ 4160
- Price$ 424,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2084
Listing Provided Courtesy Of:
Realty Executives Home Towne - 586-786-4617
Data Source:
MiRealSource (MIRS)
Property Description
Beautiful end unit condo in highly sought after Hills of Regency is now available. Great room boasts vaulted ceilings, gas fireplace, double skylights providing tons of natural light. 2 bedrooms with walk-in closets, 3 full bath with finished basement for extra living space, 3rd bedroom, cedar closet and tons of storage. Granite countertops featured throughout the home. Short distance to Stoney Creek Park and minutes from downtown Rochester and all it has to offer! Don't wait this will not last long, schedule your showing now.
Price History | |
---|---|
5/16/2022 | Listed $424,900 |
General Features
Associated Document Count | 3 |
---|---|
Basement | Finished |
Bathrooms | 4 |
Beds | 2 |
Class | RESIDENTIAL |
Fee Amount | 301.12 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional, VA |
Full Baths | 3 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener, Direct Access |
Half Baths | 1 |
Kitchen Level | First |
Listing Area | Shelby Twp (50007) |
Manufactured Y/n | No |
Originating Mls | MiRealSource |
Ownership | Private |
Pets Allowed | Yes |
School District | Utica Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 1/2 Story |
Style | End Unit, Split Level |
Subdivision | Hills of Regency |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water |
Year Built | 1995 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 1 Length | 15 |
Bedroom 1 Level | First |
Bedroom 1 Width | 13 |
Bedroom 2 Length | 13 |
Bedroom 2 Width | 12 |
Dining Room Length | 12 |
Dining Room Level | First |
Dining Room Width | 10 |
Family Room Level | First |
Fireplace? | No |
Great Room Length | 22 |
Great Room Level | First |
Great Room Width | 20 |
Kitchen Length | 25 |
Kitchen Width | 10 |
Laundry Room Length | 7 |
Laundry Room Level | First |
Laundry Room Width | 7 |
Total Rooms | 9 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Exterior | Brick, Wood |
Foundation Type | Basement |
Garage # Of Car | 2 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool