
Property Attributes
- MLS#50077121
- TypeSingle Family
- MunicipalityClinton Twp
- CountyMACOMB
- CityClinton Township
- AreaClinton Twp
- NeighborhoodCasa Bella Estates
- Zip48036
- StyleContemporary
- Year Built1999
- Taxes$ 7331
- Price$ 550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3305
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Realty Executives Home Towne Shelby - 586-726-4600
Data Source:
MiRealSource (MIRS)
Property Description
** OPEN HOUSE SATURDAY 6/11 from 1:00-3:00 pm ** Beautiful and Spacious - Unique Custom Built floor plan! 2 Primary Suites on the first floor! Original Owner!! Oak Flooring wrapped from Entry through Kitchen! Heat Lamps in both Primary Baths! Custom Cul-de-Sac setting with Rare Quality Homes! Move in at closing and enjoy this huge open floor plan! Full finished basement with bedroom and full bath Sauna and Kitchen. 2 large bedrooms upstairs with shared bathroom. Large Kitchen with eat-in dining area and adjoining bonus area for meditating or extra large seating. Formal Dining Room open to Great Room and Gas Fireplace! A lot of open windows and raised ceilings! Loaded with Hidden Closet Spaces throughout! Brick patio and Cement too! Brick entrance walkway and circle drive! Large turned garage and circle drive. Full brick facade and limestone "key" trim. Whole House Generator and Central Vac too!! All this and a Home Warranty for piece of mind!
Price History | |
---|---|
6/6/2022 | Listed $550,000 |
General Features
Appliances | Air Cleaner, Central Vacuum, Dishwasher, Dryer, Humidifier, Intercom, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Associated Document Count | 1 |
Bathrooms | 5 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Ceiling Fan(s), Central A/C, Exhaust Fan |
Exterior Features | Lawn Sprinkler, Patio, Porch, Street Lights |
Fee Amount | 300 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional, FHA, VA |
Fireplaces | Grt Rm Fireplace |
Full Baths | 4 |
Garage | Attached Garage, Electric in Garage |
Half Baths | 1 |
Heating | Air Cleaner, Forced Air, Humidifier |
Interior Features | Cable/Internet Avail., Cathedral/Vaulted Ceiling, Hardwood Floors, Security System, Sump Pump, Walk-In Closet, Wet Bar/Bar, Window Treatment(s), Spa/Sauna |
Kitchen Level | Entry |
Listing Area | Clinton Twp (50011) |
Manufactured Y/n | No |
Originating Mls | MiRealSource |
Ownership | Private |
Parking | Garage |
Pets Allowed | Yes |
School District | Fraser Public Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 1/2 Story |
Style | Contemporary |
Subdivision | Casa Bella Estates |
Subj To Short Sale Apprvl | No |
Type | Single Family |
Water | Public Water |
Water Heater | Gas |
Year Built | 1999 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 1 Length | 15 |
Bedroom 1 Level | Entry |
Bedroom 1 Width | 15 |
Bedroom 2 Length | 17 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 11 |
Breakfast Nook Length | 11 |
Breakfast Nook Level | Entry |
Breakfast Nook Width | 10 |
Dining Room Length | 15 |
Dining Room Level | Entry |
Dining Room Width | 12 |
Fireplace? | Yes |
Great Room Length | 17 |
Great Room Level | Entry |
Great Room Width | 23 |
Kitchen Length | 16 |
Kitchen Width | 13 |
Laundry Room Length | 8 |
Laundry Room Level | Entry |
Laundry Room Width | 5 |
Library/den Length | 16 |
Library/den Level | Entry |
Library/den Width | 12 |
Exterior Features
Bedroom 2 Level | Entry |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Exterior | Brick |
Flood Plan | None |
Foundation Type | Basement |
Frontage | 85 |
Garage # Of Car | 3 |
Lot Dimensions | 85 x 146 |
Lot Size Area | 0.28 |
Waterfront Y/N | No |
Well/Septic Inspection Done | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool